Earn Passive Income Through Secure Lending.
Lend your tokens to verified users or liquidity pools and earn competitive interest — all backed by secure smart contracts on-chain.
What We've Achieved So Far
$665.20MTotal Market Size
$320.42MAvailable
344.78MBorrowed
Transactions
| Assets | Total Supplied | Supply APY | Total Borrowed | Borrow APY, Variable | |
|---|---|---|---|---|---|
Ethereum ETH | 1.24M $2,988 | 2.08% | 1.01M $2,628 | 2.76% | Details |
Tether USDT | 1.24M $2,988 | 2.08% | 1.01M $2,628 | 2.76% | Details |
USD Coin USDC | 1.24M $2,988 | 2.08% | 1.01M $2,628 | 2.76% | Details |
Wrapped eETH weETH | 1.24M $2,988 | 2.08% | 1.01M $2,628 | 2.76% | Details |
Wrapped BTC WBTC | 1.24M $2,988 | 2.08% | 1.01M $2,628 | 2.76% | Details |
Frequently Asked Questions
Buy, swap, and copy trade crypto anytime, anywhere — all in one secure, cross-chain platform.
What happens if a borrower defaults?
Can I withdraw early?
How is interest calculated?
Can I use it from Telegram?
Still Have Questions?
Can’t find the answer you’re looking for? Please chat with ourteam.