Peer-to-Peer. Fully Secured.
Trade crypto directly with other users via our escrow-backed P2P system. No third parties. No hidden fees.
Trade Table
Vendor | Price | Available Asset | Order Limit | Payment Method | Action |
|---|---|---|---|---|---|
KZ_Exchange Orders: 40| 97% Rate | 0.997 USD | 10,474.984 USDT | 2,000 - 3,000 USD | AliPay, Wechat | Details |
KZ_Exchange Orders: 40| 97% Rate | 1.000 USD | 10,474.984 USDT | 2,000 - 3,000 USD | AliPay, Wechat | Details |
KZ_Exchange Orders: 40| 97% Rate | 1.001 USD | 10,474.984 USDT | 2,000 - 3,000 USD | AliPay, Wechat | Ineligible |
KZ_Exchange Orders: 40| 97% Rate | 0.998 USD | 10,474.984 USDT | 2,000 - 3,000 USD | AliPay, Wechat | Details |
KZ_Exchange Orders: 40| 97% Rate | 1.000 USD | 10,474.984 USDT | 2,000 - 3,000 USD | AliPay, Wechat | Details |
Frequently Asked Questions
Buy, swap, and copy trade crypto anytime, anywhere — all in one secure, cross-chain platform.
Is P2P trading safe on Robusnipe?
What payment methods are supported?
Are there any P2P fees?
Can I dispute a P2P trade?
Still Have Questions?
Can’t find the answer you’re looking for? Please chat with ourteam.